Zpět
Probing the semiconductor-Dirac-semimetal transition in Na-Sb-Bi alloys with x-ray Compton scattering
| Citace: |
PULKKINEN, AIO.; KOTHALAWALA, VN.; SUZUKI, K.; BARBIELLINI, B.; NOKELAINEN, J.; CHIU, W.; SINGH, B.; LIN, H.; PANDEY, AK.; YABUUCHI, N.; TSUJI, N.; SAKURAI, Y.; SAKURAI, H.; MINÁR, J.; BANSIL, A. Probing the semiconductor-Dirac-semimetal transition in Na-Sb-Bi alloys with x-ray Compton scattering. Physical Review B, 2025, roč. 111, č. 23, s. nestránkováno. ISSN 2469-9950.
|
|---|---|
| Druh: | ČLÁNEK |
| Jazyk publikace: | eng |
| Anglický název: | Probing the semiconductor-Dirac-semimetal transition in Na-Sb-Bi alloys with x-ray Compton scattering |
| Rok vydání: | 2025 |
| Autoři: | Aki Ismo Olavi Pulkkinen D.Sc. , Veenavee Nipunika Kothalawala , Kosuke Suzuki , Bernardo Barbiellini , Johannes Nokelainen , Wei-Chi Chiu , Bahadur Singh , Hsin Lin , Alok K. Pandey , Naoaki Yabuuchi , Naruki Tsuji , Yoshiharu Sakurai , Hiroshi Sakurai , prof. Dr. Jan Minár , Arun Bansil |
| Abstrakt EN: | We discuss electron redistribution during the semiconductor-to-Dirac semimetal transition in Na-Sb-Bi alloys using x-ray Compton scattering experiments combined with first-principles electronic structure modeling. A robust signature of the semiconductor-to-Dirac semimetal transition is identified in the spherically averaged Compton profile. We demonstrate how the number of electrons involved in this transition can be estimated to provide a novel descriptor for quantifying the strength of spin-orbit coupling responsible for driving the transition. The associated theoretical deviation of the Born charge of Na in Na3Bi from the expected ionic charge of +1 is found to be consistent with the corresponding experimental value of about 10%. Our study also shows the sensitivity of the Compton scattering technique toward capturing the spillover of Bi 6p relativistic states onto Na sites. |
| Klíčová slova |
Zpět